Back to Country Profile
Historical Values
Year Value
1999 India, US, Germany, UK
2000 India 33%, US 26%, Germany 25% (FY97/98)
2001 India 33%, US 26%, Germany 25% (FY97/98)
2002 India 48%, US 26%, Germany 11% (FY00/01)
2003 India 47.5%, US 27.6%, Germany 7.5% (2002)
2004 India 50.7%, US 26%, Germany 6.6% (2003)
2005 India 47.4%, US 22.7%, Germany 8.4% (2004)
2006 India 53.7%, US 17.4%, Germany 7.1% (2005)
2007 India 67.9%, US 11.7%, Germany 4.7% (2006)
2008 India 69.3%, US 8.8%, Germany 4.1% (2007)
2009 India 59.2%, US 8.7%, Bangladesh 8.3%, Germany 4.3% (2008)
2010 India 65.6%, US 8%, Bangladesh 6.04%, Germany 5% (2009)
2011 India 61.7%, US 7.5%, Germany 4.6%, Bangladesh 4.1% (2010)
2012 India 57.4%, US 9.6%, Germany 5.4% (2011)
2013 India 59.1%, US 9.3%, Germany 4.1% (2012)
2014 India 93.9%, Bangladesh 4%, Italy 0.4% (2013 est.)
2015 India 59.7%, US 8.6%, China 4.6% (2014)
2016 India 61.3%, US 9.4% (2015)
2017 India 56.6%, US 11.5%, Turkey 4% (2016)
2018 India 53.1%, US 11.8%, Turkey 7.2% (2017)
2019 India 53.1%, US 11.8%, Turkey 7.2% (2017)
2020 India 53.1%, US 11.8%, Turkey 7.2% (2017)
2021 India 68%, United States 10% (2019)
2022 India 68%, United States 10% (2019)
2023 India 68%, United States 10% (2019)
2024 India 67%, US 11%, Germany 3%, Turkey 2%, UK 2% (2022) note: top five export partners based on percentage share of exports
2025 India 67%, USA 12%, Germany 3%, China 2%, UK 2% (2023) note: top five export partners based on percentage share of exports